Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Mon 21 September 2026 | Rome | 17:00:00 | |
Tue 22 September 2026 | Florence / Pise | 07:00:00 | |
Wed 23 September 2026 | Florence / Pise | 19:00:00 | |
Thu 24 September 2026 | En Mer | ||
Fri 25 September 2026 | Amalfi | 07:00:00 | 18:00:00 |
Sat 26 September 2026 | Sicile | 08:00:00 | 20:00:00 |
Sun 27 September 2026 | En Mer | ||
Mon 28 September 2026 | Kotor | 08:00:00 | 17:00:00 |
Tue 29 September 2026 | Dubrovnik | 07:00:00 | 20:00:00 |
Wed 30 September 2026 | Split | 08:00:00 | 19:00:00 |
Thu 1 October 2026 | Zadar | 08:00:00 | 18:00:00 |
Fri 2 October 2026 | Ravenne | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.